Term life is pure protection in the event of your untimely demise. It is the major portion of most physicians' insurance portfolio.
Annual Premiums for $500,000 - Male
(premiums with exam are lower)
| Age | 10 Year | 15 year | 20 Year |
| <35> | 365.00 | 460.00 | 560.00 |
| 36 | 385.00 | 490.00 | 610.00 |
| 37 | 410.00 | 525.00 | 665.00 |
| 38 | 430.00 | 560.00 | 725.00 |
| 39 | 460.00 | 600.00 | 790.00 |
| 40 | 485.00 | 640.00 | 865.00 |
| 41 | 530.00 | 695.00 | 925.00 |
| 42 | 580.00 | 760.00 | 990.00 |
| 43 | 635.00 | 830.00 | 1,060.00 |
| 44 | 695.00 | 905.00 | 1,140.00 |
| 45 | 765.00 | 990.0 | 1,220.00 |
| 46 | 825.00 | 1,080.00 | 1,350.00 |
| 47 | 890.00 | 1,180.00 | 1,500.00 |
| 48 | 960.00 | 1,290.00 | 1,665.00 |
| 49 | 1,035.00 | 1,410.00 | 1,845.00 |
| 50 | 1,115.00 | 1,545.00 | 2,050.00 |
| 51 | 1,210.00 | 1,705.00 | 2,275.00 |
| 52 | 1,320.00 | 1,880.00 | 2,530.00 |
| 53 | 1,435.00 | 2,080.00 | 2,810.00 |
| 54 | 1,560.00 | 2,295.00 | 3,120.00 |
| 55 | 1,700.00 | 2,535.00 | 3,470.00 |
| 56 | 1,880.00 | 2,790.00 | |
| 57 | 2,075.00 | 3,075.00 | |
| 58 | 2,295.00 | 3,385.00 | |
| 59 | 2,535.00 | 3,730.00 | |
| 60 | 2,805.00 | 4,110.00 | |
| 61 | 3,110.00 | | |
| 62 | 3,445.00 | | |
| 63 | 3,815.00 | | |
| 64 | 4,230.00 | | |
| 65 | 4,690.00 | | |

Complete the form below for a personalized quote Or download and complete the 2 page application.If you have additional questions please call us today
|