Sample Rates for Allegheny County Medical Society Members
$1500 per month disability benefit
10 year Benefit Period
Total and Residual Disability
10% ACMS Member Discount
Graded Premium

These premiums are for non-invasive specialties including:
internal medicine, family practice, pediatrics, nephrology, endocrinology, neurology, psychiatry, pulmonary medicine, allergy/immunology, gastroenterology, and hematology.

Not sure if which rates apply? Call us at 412-281-4050 for more information.


Male
Age Waiting Period
age 30 days 60 days 90 days
25 $20.57 $17.96 $11.81
26 $21.21 $18.52 $12.15
27 $21.85 $19.10 $12.49
28 $22.53 $19.71 $12.85
29 $23.24 $20.34 $13.23
30 $23.96 $21.00 $13.61
31 $25.03 $21.90 $14.15
32 $26.13 $22.85 $14.70
33 $27.30 $23.85 $15.29
34 $28.53 $24.90 $15.91
35 $29.82 $26.00 $16.55
36 $31.00 $27.01 $17.15
37 $32.25 $28.08 $17.79
38 $33.55 $29.19 $18.43
39 $34.90 $30.35 $19.11
40 $36.33 $31.56 $19.82
Female
Age Waiting Period
age 30 days 60 days 90 days
25 $27.13 $23.52 $15.08
26 $28.14 $24.40 $15.59
27 $29.17 $25.33 $16.16
28 $30.25 $26.30 $16.73
29 $31.38 $27.31 $17.34
30 $32.56 $28.37 $17.96
31 $33.72 $29.37 $18.55
32 $34.94 $30.41 $19.16
33 $36.21 $31.50 $19.80
34 $37.54 $32.62 $20.46
35 $38.91 $33.79 $21.16
36 $40.48 $35.13 $21.94
37 $42.12 $36.54 $22.76
38 $43.83 $38.00 $23.63
39 $45.62 $39.52 $24.53
40 $47.49 $41.13 $25.45

These premiums are for invasive specialties including:
all surgical specialties (general, orthopedic, neuro, cardiovascular, plastic), Ob/Gyn, anesthesiology, emergency medicine, oncology, otolaryngology.

Classification of radiology, cardiology, urology, epthalmology, and dermatology depends on whether duties included invasive or surgical procedures.

Not sure if which rates apply? Call us at 412-281-4050 for more information.

Male
Age Waiting Period
25 $24.21 $21.07 $13.64
26 $24.98 $21.76 $14.04
27 $25.76 $22.46 $14.47
28 $26.59 $23.20 $14.91
29 $27.45 $23.96 $15.35
30 $28.34 $24.75 $15.83
31 $29.61 $25.84 $16.47
32 $30.95 $26.99 $17.15
33 $32.37 $28.20 $17.85
34 $33.85 $29.47 $18.60
35 $35.39 $30.79 $19.37
36 $36.83 $32.03 $20.10
37 $38.34 $33.31 $20.86
38 $39.90 $34.65 $21.65
39 $41.55 $36.07 $22.48
40 $43.27 $37.53 $23.34
Female
Age Waiting Period
25 $32.15 $27.80 $17.60
26 $33.36 $28.87 $18.24
27 $34.62 $30.00 $18.90
28 $35.93 $31.17 $19.60
29 $37.29 $32.39 $20.33
30 $38.72 $33.67 $21.08
31 $40.14 $34.87 $21.80
32 $41.60 $36.15 $22.55
33 $43.14 $37.45 $23.31
34 $44.74 $38.82 $24.11
35 $46.41 $40.23 $24.94
36 $48.31 $41.86 $25.90
37 $50.28 $43.55 $26.90
38 $52.35 $45.33 $27.94
39 $54.51 $47.17 $29.02
40 $56.76 $49.11 $30.16