Term life is pure protection in the event of your untimely demise. It is the major portion of most physicians' insurance portfolio.
Annual Premiums for $500,000 - Female
(premiums with exam are lower)
| Age | 10 Year | 15 year | 20 Year |
| 35 | 305.00 | 380.00 | 475.00 |
| 36 | 320.00 | 400.00 | 495.00 |
| 37 | 335.00 | 425.00 | 520.00 |
| 38 | 350.00 | 445.00 | 545.00 |
| 39 | 365.00 | 475.00 | 570.00 |
| 40 | 385.00 | 500.00 | 600.00 |
| 41 | 415.00 | 540.00 | 65.00 |
| 42 | 450.00 | 580.00 | 710.00 |
| 43 | 485.00 | 625.00 | 775.00 |
| 44 | 520.00 | 675.00 | 945.00 |
| 45 | 565.00 | 730.00 | 925.00 |
| 46 | 605.00 | 780.00 | 995.00 |
| 47 | 645.00 | 830.00 | 1,075.00 |
| 48 | 690.00 | 890.00 | 1,155.00 |
| 49 | 740.00 | 950.00 | 1,245.00 |
| 50 | 790.00 | 1,015.00 | 1,345.00 |
| 51 | 850.00 | 1,100.00 | 1,470.00 |
| 52 | 910.00 | 1,195.00 | 1,605.00 |
| 53 | 980.00 | 1,295.00 | 1,750.00 |
| 54 | 1,055.00 | 1,405.00 | 1,915.00 |
| 55 | 1,135.00 | 1,525.00 | 2,090.00 |
| 56 | 1,245.00 | 1,660.00 | |
| 57 | 1,370.00 | 1,805.00 | |
| 58 | 1,505.00 | 1,965.00 | |
| 59 | 1,660.00 | 2,135.00 | |
| 60 | 1,825.00 | 2,325.00 | |
| 61 | 1,975.00 | | |
| 62 | 2,135.00 | | |
| 63 | 2,310.00 | | |
| 64 | 2,505.00 | | |
| 65 | 2,710.00 | | |

Complete the form below for a personalized quote Or download and complete the 2 page application.If you have additional questions please call us today
|